Descriere Produs
Bendix electromotor, Ruver cod: 59-52-48.
Cod Iskra 16.901.752.
| Electromotoare OE:Iskra: 11.130.179; 11.130.201; 11.130.414; 11.130.595; 11.130.626; 11.130.686; 11.130.692; 11.130.705; 11.130.710; 11.130.734; 11.130.821; 11.130.861; 11.130.887; 11.130.895; 11.131.017; 11.131.144. |
| CrossReference OE | |||||
| ISKRA | S.DRIVES=bendix | ||||
| 16.901.752 | 16.902.074 | ||||
| ISKRA | S.MOTORS=electromotor | ||||
| 11.130.179 | 11.130.201 | 11.130.414 | |||
| 11.130.595 | 11.130.626 | 11.130.686 | |||
| 11.130.705 | 11.130.734 | 11.130.821 | |||
| 11.130.861 | 11.130.887 | 11.130.895 | |||
| 11.131.017 | 11.131.140 | 11.131.144 | |||
| MAHLE | S.DRIVES | ||||
| MSX667 | MSX769 | ||||
| MAHLE | S.MOTORS | ||||
| MS174 | MS184 | MS276 | |||
| MS309 | MS327 | MS355 | |||
| MS356 | MS367 | MS58 | |||
| MS611 | |||||
| bendix | CrossReference Aftermarket | ||||
| AS-PL | |||||
| SD9006 | |||||
| CARGO | |||||
| 230280 | |||||
| GHIBAUDI | |||||
| 2156 | |||||
| ZEN | |||||
| 1951 | |||||
Numar dinti: 11
Rotatie: semsul acelor de ceasornic
Numar canale: 10
Diametru interior: 14.3 mm
Diametru exterior dinti: 41 mm
Diametru exterior bendix: 60 mm
Lungime: 82 mm
Fabricatie Italia, calitate premium.
Piesa auto compatibila cu:
CASE INT.
INT. HARVESTER
LAMBORGHINI
MAN
RENAULT AGR.
ROSENLEW
SAME DEUTZ
STEYR
URSUS
VALTRA
ZETEC
ZETOR


