Descriere Produs
Bendix electromotor, Ruver cod: 59-71-75.
Cod Mitsubishi C.P. M191T15071, M191X68071, M191X95171. Cod Mitsubishi MOT. MD 618963.
| CrossReference OE | |||||
| HYUNDAI | S.MOTORS | ||||
| 36100-42250 | 36100-42350 | ||||
| MITSUBISHI C.P. | S.DRIVES | ||||
| M191T15071 | M191X68071 | M191X95171 | |||
| MITSUBISHI C.P. | S.MOTORS | ||||
| M2T80582 | M2T82271ZT | M2T84071 | |||
| M2T84071ZT | M2T84171 | M2T84171ZT | |||
| M2T84571 | M2T85271 | M2T85471 | |||
| M2T87071 | M2T87071ZT | M2T87072ZT | |||
| M2T87171 | M2T87171ZT | M2T87271 | |||
| M2T87271ZT | M2T87471 | M2T87571 | |||
| M2T87871 | M2T88071 | M2T88372 | |||
| M2T88471 | M2T88473 | M2T88843 | |||
| MITSUBISHI MOTORS | S.DRIVES | ||||
| MD 618963 | |||||
| MITSUBISHI MOTORS | S.MOTORS | ||||
| MD 312857 | MD 312858 | MD 314167 | |||
| MD 315547 | MD 315548 | MD 344183 | |||
| VALEO | S.MOTORS | ||||
| TM000A34101 | TM000A36101 | ||||
Numar dinti: 10
Rotatie: sensul acelor de ceasornic
Numar canale: 8
Diametru interior: 13.1 mm
Diametru exterior dinti: 32.6 mm
Diametru exterior bendix: 47 mm
Lungime: 51 mm
| CrossReference Aftermarket | |||||
| AS-PL | |||||
| SD5023 | |||||
| CARGO | |||||
| 139541 | |||||
| GHIBAUDI | |||||
| 2069 | |||||
| WAI | |||||
| 54-8343 | |||||
| ZEN | |||||
| 1024 | |||||
| ZEN (OLD) | |||||
| 1.01.1024.0 | |||||
Fabricatie Italia, calitate premium.
Piesa auto compatibila cu:
CHRYSLER VOYAGER (2.5 TD)
HYUNDAI H1 (2.5 CRDI – 2.5 TD) – PORTER (2.5 TD)
KIA K2500 (2.5 TD) – PREGIO (2.5 TCI D)
MITSUBISHI CANTER (2.5 D) – GALANT IV (2.0 TDI) – L200 (2.5D – 2.5
TD 4WD) – L300 – PAJERO CLASSIC (2.5 TD) PAJERO
II (2.5 TD) – PAJERO III (2.5 TDI) – PAJERO SPORT (2.5
TD – 2.5 TD 4WD)


