Descriere Produs
Bendix electromotor(starter drives), Ruver cod: 49-70-05.
Coduri OE: Hitachi 2114-55008, 2114-55508, Isuzu 8-9423-3583-0, Nissan 23357-N5900.
| CrossReference OE | |||||
| HITACHI | S.DRIVES=bendix | ||||
| 2114-25550 | 2114-35506 | 2114-55506 | |||
| 2114-85008 | |||||
| HITACHI | S.MOTORS=electromotor | ||||
| S114-252 | S114-253 | S114-253A | |||
| S114-254 | S114-254A | S114-254C | |||
| S114-254D | S114-255A | S114-258C | |||
| S114-265 | S114-268A | S114-290A | |||
| S114-290B | S114-304 | S114-322 | |||
| S114-344 | S114-374 | S114-374B | |||
| S114-401B | S114-403B | S114-429 | |||
| S114-429A | S114-449 | S114-449A | |||
| S114-458 | S114-473 | S114-480 | |||
| S114-481 | S114-850 | S13-100 | |||
| S13-115 | S13-121 | S13-62 | |||
| S13-62B | S13-63 | S13-70A | |||
| S13-83 | |||||
| ISUZU | S.DRIVES | ||||
| 8-9411-5568-0 | 8-9422-8445-0 | ||||
| ISUZU | S.MOTORS | ||||
| 8-94115-565-0 | 8-94115-567-1 | 8-94117-163-1 | |||
| 8-94133-338-1 | 8-94133-380-0 | 8-94136-400-1 | |||
| 8-94136-448-1 | 8-94143-330-0 | 8-94151-409-0 | |||
| 8-94151-409-1 | 8-94236-347-0 | 8-94238-758-1 | |||
| 8-94400-276-1 | 8-94468-150-0 | 8-94468-150-1 | |||
| 8-94469-496-1 | |||||
| NISSAN | S.DRIVES | ||||
| 23312-06W60 | 23312-H9100 | 23312-M4901 | |||
| 23312-N5900 | 23312-V5301 | ||||
| NISSAN | S.MOTORS | ||||
| 23300-05P01 | 23300-22P00 | 23300-M4904 | |||
| 23300-N5903 | 23300-R2000 | 23300-U7502 | |||
| 23300-V5302 | 23300-Y7001 | ||||
| CrossReference Aftermarket | |||||
| AS-PL | |||||
| SD2004 | |||||
| CARGO | |||||
| 132001 | |||||
| GHIBAUDI | |||||
| 1737 | |||||
| WAI | |||||
| 54-8104 | |||||
| ZEN | |||||
| 0737 | |||||
| ZEN (OLD) | |||||
| 1.01.0737.0 | |||||
Numar dinti: 9
Rotatie: sensul acelor de ceasornic
Numar canale: 10
Diametru interior: mm
Diametru exterior dinti: 29.6 mm
Diametru exterior bendix: 53.2 mm
Lungime: 87 mm
Fabricatie Italia, calitate premium.
| Suitable to: | Aplicatii: | |||||||
| CHEVROLET | ||||||||
| MOT. DIESEL | ||||||||
| ISUZU | ||||||||
| ASKA – FORGO – GEMINI – MARINE USE | ||||||||
| MASSEY FERGUSON | ||||||||
| NISSAN | ||||||||
| BLUEBIRD – 280Z – ZX 2.8 – 300 ZX 3.0 | ||||||||
| OPEL | ||||||||
| CORSA 1.5 D – TD – ASTRA TD – KADETT ‘E’ 1.5 TD – 1.7 TD – VECTRA | ||||||||
| PONTIAC | ||||||||
| MOT. DIESEL | ||||||||


