Descriere Produs
Bendix(pinion) electromotor(starter drives), Ruver cod: 25-44-31. – Stoc epuizat!
Coduri OE: Lucas 54247034, 54247036, 54247134, 54268141, 54294922, 54295155, 60600024, TMB 120, TNB 108, TNB 165. Cod Renault 27074700, 5430020926.
CrossReference OE | |||||
LUCAS | S.DRIVES | ||||
26256963 | 54247034 | 54247036 | |||
54247134 | 54268141 | 54294922 | |||
54295155 | 60600024 | TMB 120 | |||
TNB 108 | TNB 165 | ||||
LUCAS | S.MOTORS | ||||
26236L | 26238M/Q | 26248M | |||
26256H | 26259L/N | 26260E | |||
26264H/K | 26271F/J | 26279F/K | |||
26281F/J | 26283H/K | 26285F | |||
26287F/J | 26288F | 26310E/F | |||
26321D/F | 26347A/B | 26364A/F | |||
26370B/E | 26375A/D | 26387A/E | |||
26391A/B | 26412A | 26413A | |||
26422A | 27403A | 27407A | |||
27409A/D | 27411A/B | 27414A | |||
27415A/D | 27417A/D | 27420A/B | |||
27424A/B | 27425A | 27426A/F | |||
27427A/E | 27429A/B | 27432A/E | |||
27433A/D | 27435A | 27439A | |||
27446A | 27459A | 27461A/B | |||
27464A/B | 27468A/B | 27469A | |||
27470A/B | 27474A/B | 27502A/D | |||
27503A/D | 27510 | 27513A | |||
27514A/B | 27515A/E | 27518A/E | |||
27519A/D | 27522A/D | 27523A/D | |||
27524A/B | 27525A/B | 27526A/D | |||
27527A/B | 27532A/D | 27536A/D | |||
27537A/B | 27538A/D | 27539A/F | |||
27540A/H | 27541A/D | 27550A/B | |||
27559A/E | 27565B/D | 27568A | |||
27570A/B | 27571A/B | 27572A/B | |||
27574 | |||||
MARELLI | S.DRIVES | ||||
85541454 | 85541479 | 85541490 | |||
MARELLI | S.MOTORS | ||||
632 270 25 | 632 274 08 | 632 274 09 | |||
632 274 15 | 632 274 17 | 632 274 25 | |||
632 274 68 | 632 274 70 | 632 274 74 | |||
632 274 78 | 632 274 79 | 632 274 80 | |||
632 274 83 | 632 274 84 | 632 274 86 | |||
632 274 87 | 632 274 88 | 632 275 02 | |||
632 275 10 | 632 275 15 | 632 275 18 | |||
632 275 23 | 632 275 39 | 632 275 41 | |||
632 275 59 | 632 275 65 | 632 275 68 | |||
632 275 70 | 632 275 71 | 632 275 72 | |||
632 275 74 | 632 275 78 | 632 275 82 | |||
632 275 83 | 632 275 84 | 632 275 85 | |||
632 275 88 | 632 275 89 | 632 275 90 | |||
632 275 91 | 632 275 92 | 632 275 93 | |||
632 275 94 | 632 275 96 | 632 275 97 | |||
632 275 98 | 632 275 99 | 632 276 00 | |||
632 276 02 | 632 276 03 | ||||
RENAULT | S.DRIVES | ||||
27074700 | 5430020926 | ||||
CrossReference Aftermarket | |||||
AS-PL | |||||
SD4002 | |||||
CARGO | |||||
130452 | |||||
GHIBAUDI | |||||
2013 | 2907 | ||||
WAI | |||||
54-9200 | |||||
ZEN | |||||
0155 | |||||
ZEN (OLD) | |||||
1.01.0155.0 |
Numar dinti: 10
Rotatie: sensul acelor de ceasornic
Numar canale: 12
Diametru interior: 17 mm
Diametru exterior dinti: 39.5 mm
Diametru exterior bendix: 60 mm
Lungime: 73.5 mm
Fabricatie Italia, calitate premium.
Piesa auto compatibila cu:
AEBI TP 35 FARM TRANSPORTER
ASEA GMD30, GMD40, GMD54
AUSTIN J2, 250 JU (DIESEL)
AVELING
BARDFORD
GC4 – GD4 – GN – GRT – GRY – PM1 – PM2 – PM20 – PR15
– PTR – TD – TR – VP – VS – VSA – VXC011
BALKANCAR DT 1518 – DV 1773-3
BAMFORD JCB 805 – 806 – 807 – 808
BARBER GREEN SA 35 – SA41 – SB30 – SB110 – SB111 – 873
BONSER D20, D25, D200K, D2500K,D5000K, LS2500 K/4
COMMER KC – KCB
DODGE 50 SERIES – 100 SERIES – DKC – DKCB – KC – KCB
EICHER TIGER 74 TRACTOR
EPPLE BUXBAUM 256 COMBINE HARVESTER – 256 COMBINE
HARVESTER
FORD (GB) 2000 – 2600 – 3000 – 3600
HESTAIR-DENNIS ALLEY CAT – DOMINANT – MUNICIPIAL
LANCER BOSS D, H, HD, M, P SERIES
LEYLAND EA VAN – FG, FM RANGE – J4 – J4 VAN – WF RANGE –
250 JU
LINDER B 45 – BF 350 – BF 450
MASSEYFERGUSON
MF 20 – 30 – 31 – 40 – 50 – 81 – 101 – 133 – 134 – 135 – 140
– 145 – 148 – 152 – 154 – 165 – 168 – 174 – 185 – 188 – 194
– 235 – 240 – 245 – 250 – 255 – 260 – 265 – 275 – 285 – 290
– 550 – 565 – 575 – 590 – 2203 – 2205 – 4500 – 5500 – 6000
MOTOR IBERICA 135, 165 TRACTOR
MUIRHILL 111 – AFB 4000/5000 – B 6000
NEW HOLLAND CLAYSON M89 COMBINE
POCLAIN LC 80 – LV 80
RELIANCE
TRUCKS
FT2 – FT3 FORK LIFT – RM 40 – 50 – 60 – 70 SHUNT TUG
– RM 200 – 300 TRACTOR
ROVER LAND ROVER(DIESEL)
SANDERSON SB 40 – SB 45 – SB 65 – SB 754
SCHILTER UT3200, 5000, 6500, 6800, 7200
SEDDON
ATKINSON
200 SERIES